Plasma
Plasma Cutters
Plasma cutters with the makers' cut capacity, air requirement, output and pilot-arc statements side by side.
Size a plasma cutter by the thickness you cut most, using the maker's rated or clean cut rather than its bigger severance figure. Makers state cut capacity in different ways; each row quotes the wording.
Most cutters need clean, dry compressed air at a stated flow and pressure; a few have a compressor built in. Pilot arc lets the torch start without touching the work, which helps on rusty or painted steel and expanded metal.
What are you welding?
Shop cutting with a compressor
Cutters that run on shop air.
Check before you buy
- Shade and sparks. Shade 8 minimum under 300 amps; cut over steel or sand. Cutter guide.
plasma cutter spec sheet
11 products
| Image | Product | Type | Clean cut | Amps | Input | Air | Duty cycle | Listed price |
|---|---|---|---|---|---|---|---|---|
![]() | LOTOS LT5000D Plasma Cutter LOTOS | Plasma cutter | Clean Cut 3/4 inch | 50-amp | 240v | Not stated | Not stated | Check current price |
![]() | YESWELDER CUT-55DS Plasma Cutter YESWELDER | Plasma cutter | Clean Cut: 5/16" | 55a | 110 volts, 220 volts | Not stated | Not stated | Check current price |
![]() | ARCCAPTAIN Cut 55-LED Plasma Cutter ARCCAPTAIN | Plasma cutter | Not stated | 55a | dual voltage 120/240V | Not stated | Not stated | Check current price |
![]() | LOTOS LTP5505D Plasma Cutter LOTOS | Plasma cutter | Not stated | 55a | Dual-Voltage 110V/220V | Not stated | Not stated | Check current price |
![]() | ARCCAPTAIN CUT55 Pro Plasma Cutter ARCCAPTAIN | Plasma cutter | Not stated | 20-34a | 120v/240v | Not stated | Not stated | Check current price |
![]() | YESWELDER CUT-65DS Plasma Cutter YESWELDER | Plasma cutter | Clean Cut: 5/16" | 60a | 110 volts, 220 volts | Not stated | Not stated | Check current price |
![]() | PRIMEWELD CUT50D Plasma Cutter PRIMEWELD | Plasma cutter | Not stated | 50a | Dual Voltage 110V/220V | Not stated | Not stated | Check current price |
![]() | Forney Easy Weld 20 Plasma Cutter Forney | Plasma cutter | Not stated | 20amp - 15amp | 120 V | Not stated | Not stated | Check current price |
![]() | PRIMEWELD CUT50DP Plasma Cutter PRIMEWELD | Plasma cutter | Not stated | 50-Amp | dual-voltage | 75 PSI at 5 CFM | Not stated | Check current price |
![]() | PRIMEWELD CUT60 Plasma Cutter PRIMEWELD | Plasma cutter | Not stated | 60amps | 110v/220v | Not stated | 60% duty cycle at 60amps | Check current price |
![]() | Hypertherm 088590 Plasma Cutter Hypertherm | Plasma cutter | Not stated | Not stated | 120 V or 240 V | Not stated | Not stated | Check current price |
No products match that filter.
Figures are the makers' own, quoted with their conditions on each product page. Prices change; each product page links to the current price.










